Main
Inventory
Stock
Sales
Purchases
People
User Management
- Main
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin

System Admin
CategoryName | Description | Status | Actions | |
|---|---|---|---|---|
| Employee Benefits | Employee Vehicle | Active | ||
| Foods & Snacks | Employee Foods | Active | ||
| Entertainment | Employee Welfare | Active | ||
| Office Expenses & Postage | Postal Expense | Active | ||
| Other Expenses | Other Expenses | Active | ||
| Petrol | Employee Cab | Active | ||
| Maintenance | Office Maintenance | Active | ||
| Marketing | Advertising Cost | Active | ||
| Printing & Stationery | Stationery Expense | Active | ||
| Telephone Expense | Telephone Cost | Active |
2014 - 2026 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
Are you sure you want to delete employee?



