Main
Inventory
Stock
Sales
Purchases
People
User Management
- Main
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin

System Admin
Code | Category | Added Date | ||
|---|---|---|---|---|
| INCA849 | Foreign investment | 24 Dec 2024 | ||
| INCA48 | Product Export | 10 Dec 2024 | ||
| INCA47 | Installation | 27 Nov 2024 | ||
| INCA46 | Product Sales | 18 Nov 2024 | ||
| INCA845 | Local Sale | 06 Nov 2024 | ||
| INCA44 | Service Fees | 25 Oct 2024 | ||
| INCA843 | Return/Refund Income | 14 Oct 2024 | ||
| INCA842 | Foreign investment | 03 Oct 2024 | ||
| INCA841 | Product Export | 20 Sep 2024 | ||
| INCA840 | Return/Refund Income | 10 Sep 2024 |
2014 - 2026 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
Are you sure you want to delete income category?



