| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
|---|---|---|---|---|---|---|
Income | ||||||
| Sales | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Service | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
| Purchase Return | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 |
Gross Profit | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Expenses | ||||||
| Sales | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Purrchase | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
Sales Return | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 | $7,000 |
Total Expense | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Net Profit | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
Main
Inventory
Stock
Sales
Purchases
People
User Management
- Main
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin





Grocery Apex
Grocery Bevy
Grocery Eden