Main
Inventory
Stock
Sales
Purchases
People
User Management
- Main
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin

System Admin
Product Name | Product Amount | Product QTY | Instock QTY | |
|---|---|---|---|---|
Lenovo 3rd Generation | $5000 | 500 | 100 | |
Bold V3.2 | $1000 | 200 | 150 | |
Nike Jordan | $2000 | 350 | 200 | |
Apple Series 5 Watch | $500 | 120 | 50 | |
Amazon Echo Dot | $100 | 400 | 320 | |
Lobar Handy | $1500 | 170 | 80 | |
Red Premium Handy | $800 | 320 | 180 | |
Iphone 14 Pro | $1200 | 270 | 120 | |
Black Slim 200 | $600 | 180 | 70 | |
Woodcraft Sandal | $300 | 450 | 300 |
2014 - 2026 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams



